P4020 Stainless Double Swivel Rings | 596 kB | ![]() |
Stainless Swivel Rings | 1 MB | ![]() |
Lifting Rings | 3 MB | ![]() |
Precision | 16 MB | ![]() |
P4020 Acis | 11 MB | ![]() |
P4020 IGES | 2 MB | ![]() |
P4020 Parasolid | 988 kB | ![]() |
P4020 ProE | 2 MB | ![]() |
P4020 SolidWorks | 3 MB | ![]() |
P4020 Step | 1 MB | ![]() |
P4020 Stainless Double Swivel Rings
Material: Steel
Data Table
Order No. ![]() |
Max. load tons ![]() |
d1 tol. 6g (tol.2A) ![]() |
l ![]() |
w1 ![]() |
h1 ![]() |
h2 ![]() |
h3 ![]() |
h4 ![]() |
h5 ![]() |
d2 ![]() |
w2 ![]() |
A/F1 ![]() |
A/F2 ![]() |
Safety factor ![]() |
Torque to Nm ![]() |
X Kg ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P4020.M008 | 0,30 | M 8x 1,25 | 16 | 53 | 32 | 9,5 | 30 | 39 | 13 | 30 | 28 | 6 | - | 5 | 6 | 0,3 | |
P4020.M009 | 0,30 | M 8x 1,25 | 16 | 53 | 30 | 9,5 | 30 | 39 | 13 | 30 | 28 | - | 13 | 5 | 6 | 0,3 | |
P4020.M010 | 0,50 | M10x1,50 | 16 | 53 | 34 | 9,5 | 30 | 39 | 13 | 30 | 28 | 8 | - | 5 | 10 | 0,3 | |
P4020.M011 | 0,50 | M10x1,50 | 16 | 53 | 31 | 9,5 | 30 | 39 | 13 | 30 | 28 | - | 17 | 5 | 10 | 0,3 | |
P4020.M012 | 0,80 | M12x1,75 | 19 | 53 | 33 | 9,5 | 30 | 39 | 13 | 30 | 28 | 10 | - | 5 | 15 | 0,3 | |
P4020.M013 | 0,80 | M12x1,75 | 19 | 53 | 30 | 9,5 | 30 | 39 | 13 | 30 | 28 | - | 19 | 5 | 15 | 0,3 | |
P4020.M014 | 1,00 | M14x2,00 | 29 | 77 | 44 | 13 | 40 | 54 | 17 | 42 | 38 | - | 21 | 5 | 30 | 0,9 | |
P4020.M016 | 1,50 | M16x2,00 | 26 | 77 | 44 | 13 | 40 | 54 | 17 | 42 | 38 | - | 24 | 5 | 50 | 0,9 | |
P4020.M018 | 1,50 | M18x2,50 | 30 | 77 | 44 | 13 | 40 | 54 | 17 | 42 | 38 | - | 27 | 5 | 50 | 1,0 | |
P4020.M020 | 1,60 | M20x2,50 | 30 | 77 | 43 | 13 | 40 | 54 | 17 | 42 | 38 | - | 30 | 5 | 100 | 1,0 | |
P4020.M022 | 2,00 | M22x2,50 | 42 | 117 | 62 | 19 | 55 | 83 | 25 | 60 | 55 | - | 34 | 5 | 120 | 2,5 | |
P4020.M024 | 2,70 | M24x3,00 | 42 | 117 | 62 | 19 | 55 | 83 | 25 | 60 | 55 | - | 35 | 5 | 160 | 2,6 | |
P4020.M027 | 2,80 | M27x3,00 | 42 | 117 | 62 | 19 | 55 | 83 | 25 | 60 | 55 | - | 41 | 5 | 200 | 2,7 | |
P4020.M030 | 3,00 | M30x3,50 | 47 | 117 | 62 | 19 | 55 | 83 | 25 | 60 | 55 | - | 45 | 5 | 250 | 2,8 |
Technical & Application
Material
High tensile stainless steel (316L), strength class >8.
Supplied with CE certificate.
Technical Notes
Double articulation.
Very low overhang for improved safety.
Large support surface.
For use in temperatures from -20°C to +200°C. Can be used in lower or higher temperatures but this affects the load rating - please ask for more information.
Longer or shorter thread lengths can be supplied but please consult our technical department for this information if required.
Please refer to our technical information pages when specifying and/or using.
Tips
Double articulation allows perfect alignment with the sling.
With "automatic" position recovery system for best orientation to sling direction.
Tighten by hex. key or spanner.
Important Notes
The thread diameter and depth must be appropriate to the material into which it will be installed:
Steel (min. ST37) - 1 x thread dia.
Cast iron - 1.25 x thread dia.
Aluminium - 2 x thread dia.
Other light metals - 2.5 x thread dia.
Tolerance of female thread to be 6H (metric) or UNC-2B (inch).Please refer to the safety documentation before using this part.
Supplied with certificate and operating instructions.
Prices/Stock
Order No. | In stock | Bal. | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit | Qty | Price/unit |
---|---|---|---|---|---|---|---|---|---|---|
P4020.M008 | 0 | 7-10 days | 1-2 | £ 128.88 | 3-4 | £ 122.44 | 5-9 | £ 115.99 | 10+ | £ 103.10 |
P4020.M009 | 0 | 7-10 days | 1-2 | £ 128.88 | 3-4 | £ 122.44 | 5-9 | £ 115.99 | 10+ | £ 103.10 |
P4020.M010 | 0 | 7-10 days | 1-2 | £ 130.06 | 3-4 | £ 123.56 | 5-9 | £ 117.05 | 10+ | £ 104.05 |
P4020.M011 | 0 | 7-10 days | 1-2 | £ 130.06 | 3-4 | £ 123.56 | 5-9 | £ 117.05 | 10+ | £ 104.05 |
P4020.M012 | 1 | 7-10 days | 1-2 | £ 132.43 | 3-4 | £ 125.81 | 5-9 | £ 119.19 | 10+ | £ 105.94 |
P4020.M013 | 3 | Pls Call | 1-2 | £ 132.43 | 3-4 | £ 125.81 | 5-9 | £ 119.19 | 10+ | £ 105.94 |
P4020.M014 | 0 | 7-10 days | 1-2 | £ 195.09 | 3-4 | £ 185.34 | 5-9 | £ 175.58 | 10+ | £ 156.07 |
P4020.M016 | 1 | 7-10 days | 1-2 | £ 195.09 | 3-4 | £ 185.34 | 5-9 | £ 175.58 | 10+ | £ 156.07 |
P4020.M018 | 0 | 7-10 days | 1-2 | £ 204.55 | 3-4 | £ 194.32 | 5-9 | £ 184.10 | 10+ | £ 163.64 |
P4020.M020 | 1 | 7-10 days | 1-2 | £ 204.55 | 3-4 | £ 194.32 | 5-9 | £ 184.10 | 10+ | £ 163.64 |
P4020.M022 | 0 | 7-10 days | 1-2 | £ 353.53 | 3-4 | £ 335.85 | 5-9 | £ 318.18 | 10+ | £ 282.82 |
P4020.M024 | 0 | 7-10 days | 1-2 | £ 353.53 | 3-4 | £ 335.85 | 5-9 | £ 318.18 | 10+ | £ 282.82 |
P4020.M027 | 0 | 7-10 days | 1-2 | £ 366.54 | 3-4 | £ 348.21 | 5-9 | £ 329.89 | 10+ | £ 293.23 |
P4020.M030 | 0 | 7-10 days | 1-2 | £ 366.54 | 3-4 | £ 348.21 | 5-9 | £ 329.89 | 10+ | £ 293.23 |
Prices exclude VAT
CAD & Data Sheets
CAD files
P4020 Acis | 11 MB | ![]() |
P4020 IGES | 2 MB | ![]() |
P4020 Parasolid | 988 kB | ![]() |
P4020 ProE | 2 MB | ![]() |
P4020 SolidWorks | 3 MB | ![]() |
P4020 Step | 1 MB | ![]() |
Product Datasheets
P4020 Stainless Double Swivel Rings | 596 kB | ![]() |
Stainless Swivel Rings | 1 MB | ![]() |
Lifting Rings | 3 MB | ![]() |
Precision | 16 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.