P1230 Steel Slotted Pins | 119 kB | ![]() |
Slotted Pins | (not found) | ![]() |
Spring Pins | 453 kB | ![]() |
Precision | 16 MB | ![]() |
P1230 Acis | 1 MB | ![]() |
P1230 IGES | 3 MB | ![]() |
P1230 Parasolid | 986 kB | ![]() |
P1230 ProE | 2 MB | ![]() |
P1230 SolidWorks | 27 MB | ![]() |
P1230 Step | 1 MB | ![]() |
P1230 Steel Slotted Pins
Material: Steel
Data Table
Order No. ![]() |
d1 nom. ![]() |
l1 ![]() |
d1 min. ![]() |
d1 max. ![]() |
Hole min. ![]() |
Hole max. ![]() |
d2 ![]() |
l2 ![]() |
w ![]() |
Double shear kN ![]() |
Price/stock |
---|---|---|---|---|---|---|---|---|---|---|---|
P1230.010-004 | 1,0 | 4 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-005 | 1,0 | 5 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-006 | 1,0 | 6 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-008 | 1,0 | 8 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-010 | 1,0 | 10 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-012 | 1,0 | 12 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-014 | 1,0 | 14 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-016 | 1,0 | 16 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-018 | 1,0 | 18 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.010-020 | 1,0 | 20 | 1,2 | 1,3 | 1,0 | 1,10 | 0,8 | 0,15 | 0,2 | 0,7 | |
P1230.015-004 | 1,5 | 4 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-006 | 1,5 | 6 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-008 | 1,5 | 8 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-010 | 1,5 | 10 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-012 | 1,5 | 12 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-014 | 1,5 | 14 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-016 | 1,5 | 16 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-018 | 1,5 | 18 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-020 | 1,5 | 20 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-022 | 1,5 | 22 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-024 | 1,5 | 24 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-026 | 1,5 | 26 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-028 | 1,5 | 28 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.015-030 | 1,5 | 30 | 1,7 | 1,8 | 1,5 | 1,60 | 1,1 | 0,25 | 0,3 | 1,58 | |
P1230.020-004 | 2,0 | 4 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-006 | 2,0 | 5 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-008 | 2,0 | 8 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-010 | 2,0 | 10 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-012 | 2,0 | 12 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-014 | 2,0 | 14 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-016 | 2,0 | 16 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-018 | 2,0 | 18 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-020 | 2,0 | 20 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-022 | 2,0 | 22 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-024 | 2,0 | 24 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-026 | 2,0 | 26 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-028 | 2,0 | 28 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-030 | 2,0 | 30 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-035 | 2,0 | 35 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.020-040 | 2,0 | 40 | 2,3 | 2,4 | 2,0 | 2,10 | 1,5 | 0,35 | 0,4 | 2,82 | |
P1230.025-004 | 2,5 | 4 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-005 | 2,5 | 5 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-006 | 2,5 | 6 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-008 | 2,5 | 8 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-010 | 2,5 | 10 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-012 | 2,5 | 12 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-014 | 2,5 | 14 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-016 | 2,5 | 16 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-018 | 2,5 | 18 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-020 | 2,5 | 20 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-022 | 2,5 | 22 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-024 | 2,5 | 24 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-026 | 2,5 | 26 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-028 | 2,5 | 28 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-030 | 2,5 | 30 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-035 | 2,5 | 35 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.025-040 | 2,5 | 40 | 2,8 | 2,9 | 2,5 | 2,60 | 1,8 | 0,4 | 0,5 | 4,38 | |
P1230.030-004 | 3,0 | 4 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-005 | 3,0 | 5 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-006 | 3,0 | 6 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-008 | 3,0 | 8 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-010 | 3,0 | 10 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-012 | 3,0 | 12 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-014 | 3,0 | 14 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-016 | 3,0 | 16 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-018 | 3,0 | 18 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-020 | 3,0 | 20 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-022 | 3,0 | 22 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-024 | 3,0 | 24 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-026 | 3,0 | 26 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-028 | 3,0 | 28 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-030 | 3,0 | 30 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-035 | 3,0 | 35 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-040 | 3,0 | 40 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.030-045 | 3,0 | 45 | 3,3 | 3,5 | 3,0 | 3,10 | 2,1 | 0,5 | 0,6 | 6,32 | |
P1230.035-004 | 3,5 | 4 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-005 | 3,5 | 5 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-006 | 3,5 | 6 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-008 | 3,5 | 8 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-010 | 3,5 | 10 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-012 | 3,5 | 12 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-014 | 3,5 | 14 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-016 | 3,5 | 16 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-018 | 3,5 | 18 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-020 | 3,5 | 20 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-022 | 3,5 | 22 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-024 | 3,5 | 24 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-026 | 3,5 | 26 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-028 | 3,5 | 28 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-030 | 3,5 | 30 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-035 | 3,5 | 35 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-040 | 3,5 | 40 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-045 | 3,5 | 45 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.035-050 | 3,5 | 50 | 3,8 | 4,0 | 3,5 | 3,62 | 2,3 | 0,6 | 0,7 | 9,06 | |
P1230.040-004 | 4,0 | 4 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-005 | 4,0 | 5 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-006 | 4,0 | 6 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-008 | 4,0 | 8 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-010 | 4,0 | 10 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-012 | 4,0 | 12 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-014 | 4,0 | 14 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-016 | 4,0 | 16 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-018 | 4,0 | 18 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-020 | 4,0 | 20 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-022 | 4,0 | 22 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-024 | 4,0 | 24 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-026 | 4,0 | 26 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-028 | 4,0 | 28 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-030 | 4,0 | 30 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-035 | 4,0 | 35 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-040 | 4,0 | 40 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-045 | 4,0 | 45 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-050 | 4,0 | 50 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-055 | 4,0 | 55 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.040-060 | 4,0 | 60 | 4,4 | 4,6 | 4,0 | 4,12 | 2,8 | 0,65 | 0,8 | 11,24 | |
P1230.050-006 | 5,0 | 6 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-008 | 5,0 | 8 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-010 | 5,0 | 10 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-012 | 5,0 | 12 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-014 | 5,0 | 14 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-016 | 5,0 | 16 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-018 | 5,0 | 18 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-020 | 5,0 | 20 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-022 | 5,0 | 22 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-024 | 5,0 | 24 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-026 | 5,0 | 26 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-028 | 5,0 | 28 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-030 | 5,0 | 30 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-035 | 5,0 | 35 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-040 | 5,0 | 40 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-045 | 5,0 | 45 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-050 | 5,0 | 50 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-055 | 5,0 | 55 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-060 | 5,0 | 60 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-065 | 5,0 | 65 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-070 | 5,0 | 70 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-075 | 5,0 | 75 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.050-080 | 5,0 | 80 | 5,4 | 5,6 | 5,0 | 5,12 | 3,4 | 0,9 | 1,0 | 17,54 | |
P1230.060-008 | 6,0 | 8 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-010 | 6,0 | 10 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-012 | 6,0 | 12 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-014 | 6,0 | 14 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-016 | 6,0 | 16 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-018 | 6,0 | 18 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-020 | 6,0 | 20 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-022 | 6,0 | 22 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-024 | 6,0 | 24 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-026 | 6,0 | 26 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-028 | 6,0 | 28 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-030 | 6,0 | 30 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-035 | 6,0 | 35 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-040 | 6,0 | 40 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-045 | 6,0 | 45 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-050 | 6,0 | 50 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-055 | 6,0 | 55 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-060 | 6,0 | 60 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-065 | 6,0 | 65 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-070 | 6,0 | 70 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-075 | 6,0 | 75 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-080 | 6,0 | 80 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-085 | 6,0 | 85 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-090 | 6,0 | 90 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-095 | 6,0 | 95 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.060-100 | 6,0 | 100 | 6,4 | 6,7 | 6,0 | 6,12 | 3,9 | 1,2 | 1,2 | 26,04 | |
P1230.080-008 | 8,0 | 8 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-010 | 8,0 | 10 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-012 | 8,0 | 12 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-014 | 8,0 | 14 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-016 | 8,0 | 16 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-018 | 8,0 | 18 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-020 | 8,0 | 20 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-022 | 8,0 | 22 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-024 | 8,0 | 24 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-026 | 8,0 | 26 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-028 | 8,0 | 28 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-030 | 8,0 | 30 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-035 | 8,0 | 35 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-040 | 8,0 | 40 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-045 | 8,0 | 45 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-050 | 8,0 | 50 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-055 | 8,0 | 55 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-060 | 8,0 | 60 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-065 | 8,0 | 65 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-070 | 8,0 | 70 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-075 | 8,0 | 75 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-080 | 8,0 | 80 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-085 | 8,0 | 85 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-090 | 8,0 | 90 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-095 | 8,0 | 95 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-100 | 8,0 | 100 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.080-120 | 8,0 | 120 | 8,5 | 8,8 | 8,0 | 8,15 | 5,5 | 2,0 | 1,5 | 42,76 | |
P1230.100-010 | 10,0 | 10 | 10,5 | 10,8 | 10,0 | 10,5 | 6,5 | 2,0 | 2,0 | 70,16 | |
P1230.100-012 | 10,0 | 12 | 10,5 | 10,8 | 10,0 | 10,5 | 6,5 | 2,0 | 2,0 | 70,16 | |
P1230.100-014 | 10,0 | 14 | 10,5 | 10,8 | 10,0 | 10,5 | 6,5 | 2,0 | 2,0 | 70,16 | |
P1230.100-016 | 10,0 | 16 | 10,5 | 10,8 | 10,0 | 10,5 | 6,5 | 2,0 | 2,0 | 70,16 | |
P1230.100-018 | 10,0 | 18 | 10,5 | 10,8 | 10,0 | 10,5 | 6,5 | 2,0 | 2,0 | 70,16 | |
P1230.100-020 | 10,0 | 20 | 10,5 | 10,8 | 10,0 | 10,5 | 6,5 | 2,0 | 2,0 | 70,16 | |
