P0323 Square Nuts | 43 kB | ![]() |
Square Nuts | (not found) | ![]() |
Other Nuts | (not found) | ![]() |
Standard | 8 MB | ![]() |
P0323 Square Nuts
Material: Zinc-plated.
Data Table
Order No. ![]() |
d ![]() |
w ![]() |
h min. ![]() |
Material ![]() |
Price/stock |
---|---|---|---|---|---|
P0323.030-ZP | M 3 | 5,5 | 1,8 | Steel ZP | |
P0323.040-ZP | M 4 | 7 | 2,2 | Steel ZP | |
P0323.050-ZP | M 5 | 8 | 2,7 | Steel ZP | |
P0323.060-ZP | M 6 | 10 | 3,2 | Steel ZP | |
P0323.080-ZP | M 8 | 13 | 4,0 | Steel ZP | |
P0323.100-ZP | M10 | 16 | 5,0 | Steel ZP |
Technical & Application
Material
Steel (class 4), zinc-plated.
Technical Notes
To DIN 562. Standard metric coarse threads.
Prices/Stock
Order No. | In stock | Bal. | Min. | Qty | Price/unit |
---|---|---|---|---|---|
P0323.030-ZP | 0 | Pls Call | £ 2.00* | 1+ | £ 1.01/100 |
P0323.040-ZP | 250 | Pls Call | £ 2.00* | 1+ | £ 1.43/100 |
P0323.050-ZP | 0 | Pls Call | £ 2.00* | 1+ | £ 1.42/100 |
P0323.060-ZP | 0 | Pls Call | £ 2.00* | 1+ | £ 1.44/100 |
P0323.080-ZP | 0 | Pls Call | £ 2.00* | 1+ | £ 2.03/100 |
P0323.100-ZP | 0 | Pls Call | £ 2.00* | 1+ | £ 5.17/100 |
*Note: part subject to minimum order line value, regardless of quantity ordered.
Prices exclude VAT
CAD & Data Sheets
Product Datasheets
P0323 Square Nuts | 43 kB | ![]() |
Square Nuts | (not found) | ![]() |
Other Nuts | (not found) | ![]() |
Standard | 8 MB | ![]() |
If you can't read the product files please follow this link to install Adobe Acrobat Reader.